| Item | Data |
|---|---|
| Launch Period | From 06:30 To 07:00 |
| Minimum and Maximum Distances of Goals From Mark In Previous Task | Min: 2000, Max: 10000 |
| Scoring Period | Until 09:45 |
| Marker Color | LIGHT GREEN |
| Common Launch Point | 13800/09500 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 13800/09500 |
| Goal | 30606/04748 |
| Previous Marker | 24270/05757*100 |
| Previous Marker->Goal (m) | 6415.77 |
| Marker Coordinate | 30611/04756 |
| Marker->Goal (H - m) | 9.66 |
| Landing Coordinate | 31241/04989 |
| Marker->Landing (m) | 671.71 |
| Goal->Landing (m) | 679.36 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 13800/09500 |
| Goal | 30606/04748 |
| Previous Marker | 24001/05593*100 |
| Previous Marker->Goal (m) | 6658.76 |
| Marker Coordinate | 30586/04786 |
| Marker->Goal (H - m) | 43.07 |
| Landing Coordinate | 31616/05581 |
| Marker->Landing (m) | 1301.12 |
| Goal->Landing (m) | 1309.40 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 13800/09500 |
| Goal | 30606/04748 |
| Previous Marker | 24521/05664*100 |
| Previous Marker->Goal (m) | 6153.56 |
| Marker Coordinate | 30610/04803 |
| Marker->Goal (H - m) | 55.15 |
| Landing Coordinate | 30682/04988 |
| Marker->Landing (m) | 198.52 |
| Goal->Landing (m) | 251.75 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 13800/09500 |
| Goal | 29694/03671 |
| Previous Marker | 24368/05587*100 |
| Previous Marker->Goal (m) | 5660.15 |
| Marker Coordinate | 29767/03756 |
| Marker->Goal (H - m) | 112.04 |
| Landing Coordinate | 30030/04216 |
| Marker->Landing (m) | 529.88 |
| Goal->Landing (m) | 640.25 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 13800/09500 |
| Goal | 29694/03671 |
| Previous Marker | 24203/05378 |
| Previous Marker->Goal (m) | 5750.34 |
| Marker Coordinate | 29702/03828*100 |
| Marker->Goal (H - m) | 156.99 |
| Marker->Goal (Scoring Method - m) | 156.99 |
| Landing Coordinate | 30148/04285 |
| Marker->Landing (m) | 638.56 |
| Goal->Landing (m) | 763.34 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 13800/09500 |
| Goal | 30606/04748 |
| Previous Marker | 24182/05376 |
| Previous Marker->Goal (m) | 6454.62 |
| Marker Coordinate | 30791/04962*400 |
| Marker->Goal (H - m) | 282.88 |
| Marker->Goal (Scoring Method - m) | 282.88 |
| Landing Coordinate | 31098/05176 |
| Marker->Landing (m) | 374.23 |
| Goal->Landing (m) | 652.11 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 13800/09500 |
| Goal | 29694/03671 |
| Previous Marker | 24376/05601*100 |
| Previous Marker->Goal (m) | 5657.39 |
| Marker Coordinate | 29877/04092*100 |
| Marker->Goal (H - m) | 459.05 |
| Marker->Goal (Scoring Method - m) | 459.05 |
| Landing Coordinate | 30025/04380 |
| Marker->Landing (m) | 323.80 |
| Goal->Landing (m) | 782.46 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 13800/09500 |
| Goal | 30606/04748 |
| Previous Marker | 24330/05590*400 |
| Previous Marker->Goal (m) | 6332.23 |
| Marker Coordinate | 30479/05245*400 |
| Marker->Goal (H - m) | 512.97 |
| Landing Coordinate | 30856/05549 |
| Marker->Landing (m) | 484.30 |
| Goal->Landing (m) | 839.11 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 13800/09500 |
| Goal | 29694/03671 |
| Previous Marker | 24248/05513 |
| Previous Marker->Goal (m) | 5749.08 |
| Marker Coordinate | 29840/04260*100 |
| Marker->Goal (H - m) | 606.83 |
| Marker->Goal (Scoring Method - m) | 606.83 |
| Landing Coordinate | 30600/04858 |
| Marker->Landing (m) | 967.06 |
| Goal->Landing (m) | 1493.25 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 13800/09500 |
| Goal | 29694/03671 |
| Previous Marker | 24214/05388 |
| Previous Marker->Goal (m) | 5742.69 |
| Marker Coordinate | 29978/04312*500 |
| Marker->Goal (H - m) | 701.10 |
| Marker->Goal (Scoring Method - m) | 701.10 |
| Landing Coordinate | 29978/04312*500 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 701.10 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 13800/09500 |
| Goal | 14171/00653 |
| Previous Marker | 14070/03635*100 |
| Previous Marker->Goal (m) | 2983.71 |
| Marker Coordinate | 13529/01139*100 |
| Marker->Goal (H - m) | 805.21 |
| Marker->Goal (Scoring Method - m) | 805.21 |
| Landing Coordinate | 13574/00986 |
| Marker->Landing (m) | 159.48 |
| Goal->Landing (m) | 683.59 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 13800/09500 |
| Goal | 30606/04748 |
| Previous Marker | 24188/05375 |
| Previous Marker->Goal (m) | 6448.55 |
| Marker Coordinate | 29890/04239*400 |
| Marker->Goal (H - m) | 878.49 |
| Marker->Goal (Scoring Method - m) | 878.49 |
| Landing Coordinate | 29890/04239 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 878.49 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 13800/09500 |
| Goal | 30606/04748 |
| Previous Marker | 24176/05566 |
| Previous Marker->Goal (m) | 6481.82 |
| Marker Coordinate | 29829/05696*400 |
| Marker->Goal (H - m) | 1225.74 |
| Marker->Goal (Scoring Method - m) | 1225.74 |
| Landing Coordinate | 30392/05969 |
| Marker->Landing (m) | 625.70 |
| Goal->Landing (m) | 1239.61 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 13800/09500 |
| Goal | 22284/03713 |
| Previous Marker | 19086/04172*100 |
| Previous Marker->Goal (m) | 3230.77 |
| Marker Coordinate | 22626/05075*100 |
| Marker->Goal (H - m) | 1404.28 |
| Marker->Goal (Scoring Method - m) | 1404.28 |
| Landing Coordinate | 22666/05931 |
| Marker->Landing (m) | 856.93 |
| Goal->Landing (m) | 2250.66 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 13800/09500 |
| Goal | 29694/03671 |
| Previous Marker | 24229/05531 |
| Previous Marker->Goal (m) | 5772.85 |
| Marker Coordinate | 29751/05178*340 |
| Marker->Goal (H - m) | 1508.08 |
| Marker->Goal (Scoring Method - m) | 1508.08 |
| Landing Coordinate | 29751/05178*340 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 1508.08 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 13800/09500 |
| Goal | 29694/03671 |
| Previous Marker | 24486/05718*100 |
| Previous Marker->Goal (m) | 5595.84 |
| Marker Coordinate | 29801/05275*100 |
| Marker->Goal (H - m) | 1607.56 |
| Marker->Goal (Scoring Method - m) | 1607.56 |
| Landing Coordinate | 31502/05856 |
| Marker->Landing (m) | 1797.49 |
| Goal->Landing (m) | 2836.03 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 13800/09500 |
| Goal | 29638/02924 |
| Previous Marker | 24227/05363 |
| Previous Marker->Goal (m) | 5935.21 |
| Marker Coordinate | 30241/04639*100 |
| Marker->Goal (H - m) | 1817.73 |
| Marker->Goal (Scoring Method - m) | 1817.73 |
| Landing Coordinate | 30154/05178 |
| Marker->Landing (m) | 545.98 |
| Goal->Landing (m) | 2312.11 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 13800/09500 |
| Goal | 22520/08627 |
| Previous Marker | 24110/06564*100 |
| Previous Marker->Goal (m) | 2604.62 |
| Marker Coordinate | 24081/07686*100 |
| Marker->Goal (H - m) | 1822.69 |
| Marker->Goal (Scoring Method - m) | 1822.69 |
| Landing Coordinate | 24025/07743 |
| Marker->Landing (m) | 79.91 |
| Goal->Landing (m) | 1745.42 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 11.2.2 | LND within 100m of MKR | Task | 20 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 13800/09500 |
| Goal | 22523/04289 |
| Previous Marker | 23456/06144*100 |
| Previous Marker->Goal (m) | 2076.42 |
| Marker Coordinate | 23274/06245*300 |
| Marker->Goal (H - m) | 2095.22 |
| Marker->Goal (Scoring Method - m) | 2095.22 |
| Landing Coordinate | 23274/06245*300 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 2095.22 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 13800/09500 |
| Goal | 25329/07519 |
| Previous Marker | 24212/05389 |
| Previous Marker->Goal (m) | 2405.26 |
| Marker Coordinate | 25405/05271*100 |
| Marker->Goal (H - m) | 2249.27 |
| Marker->Goal (Scoring Method - m) | 2249.27 |
| Landing Coordinate | 26025/05386 |
| Marker->Landing (m) | 630.58 |
| Goal->Landing (m) | 2243.59 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 13800/09500 |
| Goal | 22062/05792 |
| Previous Marker | 24212/05386 |
| Previous Marker->Goal (m) | 2187.78 |
| Marker Coordinate | 24312/05508*100 |
| Marker->Goal (H - m) | 2267.61 |
| Marker->Goal (Scoring Method - m) | 2267.61 |
| Landing Coordinate | 24431/05634 |
| Marker->Landing (m) | 173.31 |
| Goal->Landing (m) | 2373.99 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 13800/09500 |
| Goal | 29694/03671 |
| Previous Marker | 24212/05377 |
| Previous Marker->Goal (m) | 5741.32 |
| Marker Coordinate | 28085/05517*400 |
| Marker->Goal (H - m) | 2448.80 |
| Marker->Goal (Scoring Method - m) | 2448.80 |
| Landing Coordinate | 28652/06384 |
| Marker->Landing (m) | 1035.94 |
| Goal->Landing (m) | 2906.22 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 13800/09500 |
| Goal | 25212/02161 |
| Previous Marker | 24170/05409 |
| Previous Marker->Goal (m) | 3411.15 |
| Marker Coordinate | 24739/05632*100 |
| Marker->Goal (H - m) | 3503.18 |
| Marker->Goal (Scoring Method - m) | 3503.18 |
| Landing Coordinate | 24739/05632*100 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 3503.18 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 13800/09500 |
| Goal | 30606/04748 |
| Previous Marker | 24668/06162*100 |
| Previous Marker->Goal (m) | 6104.03 |
| Marker Coordinate | 27258/06406*300 |
| Marker->Goal (H - m) | 3736.05 |
| Marker->Goal (Scoring Method - m) | 3736.05 |
| Landing Coordinate | 27258/06406*300 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 3736.05 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.16.2 | Result LND position | Perf. | 0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 13800/09500 |
| Goal | 29694/03671 |
| Previous Marker | 24230/05573 |
| Previous Marker->Goal (m) | 5785.70 |
| Marker Coordinate | 25824/05337*100 |
| Marker->Goal (H - m) | 4213.47 |
| Marker->Goal (Scoring Method - m) | 4213.47 |
| Landing Coordinate | 25824/05337*100 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 4213.47 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 13800/09500 |
| Goal | None Declared |
| Previous Marker | 16792/06740*100 |
| Previous Marker->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (H - m) | 0.00 |
| Landing Coordinate | 16792/06740*100 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 15.5.4 | No valid declaration | Task | NR |